ایم ڈی کیٹ بیالوجی لیکچرز (ٹاپ گریڈ)
- کورس کی زبان
- کورس کی زبان: اردو
- سطح
- درمیانی
- دورانیہ
- 70 اسباق · 47 گھنٹے
آپ کیا کر سکیں گے
- ایم ڈی کیٹ بیالوجی کا نصاب حصہ وار مکمل کرنا
- کاربوہائیڈریٹس، پروٹینز، لپڈز اور نیوکلیک ایسڈز کی وضاحت کرنا
- ہومیوسٹیسس، حرارت کے توازن اور اخراج کو بیان کرنا
اس کورس کے بارے میں
ٹاپ گریڈ (ڈاکٹر معظم منظور) کے ستر نمبر وار لیکچرز 2025 کے ایم ڈی کیٹ نصاب کے مطابق بیالوجی پڑھاتے ہیں۔ وائرس اور بائیو انرجیٹکس سے شروع ہو کر بائیولوجیکل مالیکیولز، سیل اور آخر میں ہومیوسٹیسس تک ہر حصہ نصاب کے نمبر کے ساتھ ہے۔
شروع کرنے سے پہلے: ایف ایس سی بیالوجی
نصاب
70 اسباق · کل 46:59:53
- 11. Biology | Acellular life | Viruses, AIDS & HIV Infection - 1.1, 1.2 | MDCAT 20251:48:38
- 22. Biology | Bioenergetics | Respiration - 2.1 | MDCAT 20251:41:20
- 33. Biology | Biological Molecules | Introduction To Biochemistry & Importance Of Carbon | MDCAT 202513:51
- 44. Biology | Biological Molecules | Basic Concepts of Biological Molecules and Water - 3.1 to 3.320:45
- 55. Biology | Biological Molecules | Carbohydrates - 3.4 | MDCAT 20251:13:22
- 66. Biology | Biological Molecules | Proteins - 3.5 | MDCAT 20251:02:39
- 77. Biology | Biological Molecules | Lipids - 3.6 | MDCAT 202547:48
- 88. Biology | Biological Molecules | Nucleic Acids - 3.7 | MDCAT 202552:00
- 99. Biology | Biological Molecules | Conjugated Molecules - 3.8 | MDCAT 20253:01
- 1010. Biology | Biological Molecules | Structure of DNA - 3.9 | MDCAT 202532:43
- 1111. Biology | Biological Molecules | Gene Sequencing - 3.10 | MDCAT 20251:01:18
- 1212. Biology | Cell Structure and Function | Basic Concepts of Cell Biology | MDCAT 202520:26
- 1313. Biology | Cell Structure and Function | Cell Membrane | MDCAT 20251:20:55
- 1414. Biology | Cell Structure and Function | Cell Wall | MDCAT 202521:01
- 1515. Biology | Cell Structure and Function | Nucleus - 4.3 | MDCAT 20251:09:55
- 1616. Biology | Cell Structure and Function | Mitochondria - 4.3 | MDCAT 202517:37
- 1717. Biology | Cell Structure and Function | Plastids - 4.3 | MDCAT 202521:06
- 1818. Biology | Cell Structure and Function | Endoplasmic Reticulum - 4.3 | MDCAT 202517:24
- 1919. Biology | Cell Structure and Function | Golgi Apparatus - 4.3 | MDCAT 202538:04
- 2020. Biology | Cell Structure and Function | Peroxisomes, Glyoxisomes and Lysosomes 4.3 | MDCAT 202525:28
- 2121. Biology | Cell Structure and Function | Ribosomes - 4.3 | MDCAT 202522:06
- 2222. Biology | Cell Structure and Function | Centrioles | MDCAT 202527:35
- 2323. Biology | Cell Structure and Function | Cytoskeleton | MDCAT 20259:32
- 2424. Biology | Cell Structure and Function | Cell Comparisons - 4.1, 4.2 | MDCAT 202527:10
- 2525. Biology | Cell Structure and Function | Chromosomes - 4.4 | MDCAT 202534:41
- 2626. Biology | Nervous & chemical coordination | Comparison of Nervous & Hormonal Control |MDCAT 202512:03
- 2727. Biology | Coordination & control | Elements of Nervous System - 5.1, 5.2 & 5.4, 5.5 | MDCAT 202549:15
- 2828. Biology | Coordination & control | Nerve Impulse and Synapses - 5.3 | MDCAT 202549:49
- 2929. Biology | Coordination & control | Central Nervous System - 5.6, 5.7 | MDCAT 20251:18:14
- 3030. Biology | Enzymes | Enzymes - 6.1 to 6.4 | MDCAT 20251:21:49
تمام 70 اسباق دکھائیں
- 3131. Biology | Evolution | Concept of Evolution Vs Special Creation - 7.1 | MDCAT 202511:30
- 3232. Biology | Evolution | Lamarcks & Darwins Theory of Evolution - 7.2, 7.3 | MDCAT 202531:11
- 3333. Biology | Evolution | Evidences of Evolution | MDCAT 202518:18
- 3434. Biology | Reproduction | Gametogenesis | MDCAT 20251:08:48
- 3535. Biology | Reproduction | Male Reproductive System - 8.1 | MDCAT 202525:57
- 3636. Biology | Reproduction | Menstual Cycle - 8.1, 8.2 | MDCAT 20251:07:02
- 3737. Biology | Reproduction | Sexually Transmitted Diseases - 8.3 | MDCAT 202510:29
- 3838. Biology | Support and Movement | Human Skeleton - 9.1, 9.2 | MDCAT 202515:13
- 3939. Biology | Support & Movement | Muscles - 9.3 | MDCAT 202514:44
- 4040. Biology | Support and Movement | Skeletal Muscle & Muscle Contraction - 9.4, 9.5 | MDCAT 20251:09:00
- 4141. Biology | Support and Movement | Muscle Disorders | MDCAT 202511:43
- 4242. Biology | Support and Movement | Joints - 9.6 | MDCAT 202520:27
- 4343. Biology | Support and Movement | Arthritis - 9.7 | MDCAT 202518:12
- 4444. Biology | Variation and Genetics / Inheritance | Genes, Alleles and Gene Pool | MDCAT 202517:33
- 4545. Biology | Variation and Genetics | Mendel's Laws of Inheritance - 10.1, 10.2 | MDCAT 202557:01
- 4646. Biology | Variation and Genetics / Inheritance | Dominance Relations | MDCAT 202514:57
- 4747. Biology | Variation and Genetics / Inheritance | Multiple Alleles | MDCAT 202527:20
- 4848. Biology | Variation and Genetics / Inheritance | Gene Linkage - 10.3, 10.4 | MDCAT 202512:59
- 4949. Biology | Variation and Genetics / Inheritance | Crossing Over - 10.3, 10.4 | MDCAT 202525:46
- 5050. Biology | Variation and Genetics / Inheritance | Sex Linkage - 10.5 to 10.7 | MDCAT 20251:15:44
- 5151. Biology | Variation and Genetics / Inheritance | Sex Determination | MDCAT 202513:59
- 5252. Biology | Variation and Genetics / Inheritance | Rh Blood Group System | MDCAT 202515:44
- 5353. Biology | Variation and Genetics / Inheritance | Epistasis Vs Pleiotropy | MDCAT 20256:14
- 5454. Biology | Variation and Genetics / Inheritance | Solving Pedigree Problems | MDCAT 202541:27
- 5555. Biology | Life Process in Animals and Plants | Heart - 11.1 to 11.3 | MDCAT 20251:11:22
- 5656. Biology | Life Process in Animals and Plants (Transport & Immunity) | Blood Vessels 11.3 | MDCAT54:03
- 5757 . Biology | Life Process in Animals and Plants (Transport & Immunity) | Lymphatic System - 11.443:34
- 5858. Biology | Life Process in Animals and Plants (Transport & Immunity) | Circulatory Disorders33:54
- 5959. Biology | Immunity | The Immunity - 12.1 | The Immunity | MDCAT 20251:21:15
- 6060. Biology | Life Process in Animals and Plants | Basic Concepts Related To Gaseous Exchange| MDACT13:38
- 6161. Biology | Life Process in Animals and Plants | Anatomy of Respiratory System - 13.1 | MDCAT 202551:16
- 6262. Biology | Life Process in Animals and Plants (Gaseous Exchange) | Mechanism of Breathing - 13.258:08
- 6363. Biology | Life Process in Animals and Plants (Gaseous Exchange) | Respiratory Pigments | MDCAT12:25
- 6464. Biology | Life Process in Animals and Plants (Gaseous Exchange) | Respiratory Disorders | MDCAT11:56
- 6565 Biology | Life Process in Animals and Plants | Transport of Respiratory Gases - 13.2 | MDCAT 202543:45
- 6667. Biology | Digestion | Human Digestive System - 14.1, 14.2 | MDCAT 20252:14:03
- 6768. Biology | Homeostasis | Structure and Functioning of Kidney - 15.1 to 15.4 | MDCAT 20252:15:55
- 6869. Biology | Homeostasis | Kidney Problems and Cure - 15.5, 15.6 | MDCAT 202527:38
- 6970. Biology | Homeostasis | Thermoregulation - 15.7 | MDCAT 202536:38
- 7071. Biology | Homeostasis | Excretion - 15.8 | MDCAT 202537:30
اس کے بعد کیا سیکھیں

ایم آئی ٹی 7.016 ابتدائی حیاتیات
MIT OpenCourseWare
انگریزی27.9 گھنٹے35 اسباقدرمیانی

گیارہویں جماعت کیمسٹری، فیڈرل بورڈ (ارسلان سلیم)
Chemistry with Arslan Saleem
اردو16.3 گھنٹے81 اسباقدرمیانی

سی ایس ایس انگریزی پریسی اور کمپوزیشن (پروفیسر حسنین جیلانی)
Prof. Hasnain Jilani CSS English
اردو22.8 گھنٹے33 اسباقایڈوانس
متعلقہ کورسز
ویڈیوز TopGrade by Dr Muazzam کی، ان کے آفیشل یوٹیوب چینل سے۔ یوٹیوب پر سبسکرائب کریں
استاد یا ادارے کی اپنے چینل پر آفیشل اپ لوڈ، یوٹیوب کے ایمبیڈڈ پلیئر میں دکھائی گئی۔
اسباق آفیشل یوٹیوب پلے لسٹ سے لیے گئے ہیں۔ یوٹیوب پر مکمل پلے لسٹ
اسباق کی آخری جانچ: اکتوبر 2026۔ کورس کا خلاصہ اور اسباق کی ترتیب سبق کی طرف سے۔
مسئلہ یا حقوق کی درخواست رپورٹ کریں