Skip to content
Sabaqاردو

MDCAT Biology Lectures (TopGrade)

By TopGrade by Dr Muazzam

Course audio
Course audio: Urdu
Level
Intermediate
Length
70 lessons · 47 hours

What you'll be able to do

  • Cover the MDCAT biology syllabus section by section
  • Explain carbohydrates, proteins, lipids and nucleic acids
  • Describe homeostasis, thermoregulation and excretion

About this course

Seventy numbered MDCAT biology lectures from TopGrade, the online academy of Dr Muazzam Manzoor, recorded for the 2025 syllabus and taught in Urdu with English terms. The lecture titles carry the syllabus section numbers, starting with acellular life (viruses, AIDS and HIV), bioenergetics and biological molecules (carbohydrates, proteins, lipids, nucleic acids, DNA structure, gene sequencing), through cell structure and the later units, ending with homeostasis: kidney problems, thermoregulation and excretion. Lectures range from short topic videos to two-hour sessions, about 47 hours in total. A complete free pass through MDCAT biology for pre-medical students.

Before you start: FSc biology

Syllabus

70 lessons · 46:59:53 in total

  1. 11. Biology | Acellular life | Viruses, AIDS & HIV Infection - 1.1, 1.2 | MDCAT 20251:48:38
  2. 22. Biology | Bioenergetics | Respiration - 2.1 | MDCAT 20251:41:20
  3. 33. Biology | Biological Molecules | Introduction To Biochemistry & Importance Of Carbon | MDCAT 202513:51
  4. 44. Biology | Biological Molecules | Basic Concepts of Biological Molecules and Water - 3.1 to 3.320:45
  5. 55. Biology | Biological Molecules | Carbohydrates - 3.4 | MDCAT 20251:13:22
  6. 66. Biology | Biological Molecules | Proteins - 3.5 | MDCAT 20251:02:39
  7. 77. Biology | Biological Molecules | Lipids - 3.6 | MDCAT 202547:48
  8. 88. Biology | Biological Molecules | Nucleic Acids - 3.7 | MDCAT 202552:00
  9. 99. Biology | Biological Molecules | Conjugated Molecules - 3.8 | MDCAT 20253:01
  10. 1010. Biology | Biological Molecules | Structure of DNA - 3.9 | MDCAT 202532:43
  11. 1111. Biology | Biological Molecules | Gene Sequencing - 3.10 | MDCAT 20251:01:18
  12. 1212. Biology | Cell Structure and Function | Basic Concepts of Cell Biology | MDCAT 202520:26
  13. 1313. Biology | Cell Structure and Function | Cell Membrane | MDCAT 20251:20:55
  14. 1414. Biology | Cell Structure and Function | Cell Wall | MDCAT 202521:01
  15. 1515. Biology | Cell Structure and Function | Nucleus - 4.3 | MDCAT 20251:09:55
  16. 1616. Biology | Cell Structure and Function | Mitochondria - 4.3 | MDCAT 202517:37
  17. 1717. Biology | Cell Structure and Function | Plastids - 4.3 | MDCAT 202521:06
  18. 1818. Biology | Cell Structure and Function | Endoplasmic Reticulum - 4.3 | MDCAT 202517:24
  19. 1919. Biology | Cell Structure and Function | Golgi Apparatus - 4.3 | MDCAT 202538:04
  20. 2020. Biology | Cell Structure and Function | Peroxisomes, Glyoxisomes and Lysosomes 4.3 | MDCAT 202525:28
  21. 2121. Biology | Cell Structure and Function | Ribosomes - 4.3 | MDCAT 202522:06
  22. 2222. Biology | Cell Structure and Function | Centrioles | MDCAT 202527:35
  23. 2323. Biology | Cell Structure and Function | Cytoskeleton | MDCAT 20259:32
  24. 2424. Biology | Cell Structure and Function | Cell Comparisons - 4.1, 4.2 | MDCAT 202527:10
  25. 2525. Biology | Cell Structure and Function | Chromosomes - 4.4 | MDCAT 202534:41
  26. 2626. Biology | Nervous & chemical coordination | Comparison of Nervous & Hormonal Control |MDCAT 202512:03
  27. 2727. Biology | Coordination & control | Elements of Nervous System - 5.1, 5.2 & 5.4, 5.5 | MDCAT 202549:15
  28. 2828. Biology | Coordination & control | Nerve Impulse and Synapses - 5.3 | MDCAT 202549:49
  29. 2929. Biology | Coordination & control | Central Nervous System - 5.6, 5.7 | MDCAT 20251:18:14
  30. 3030. Biology | Enzymes | Enzymes - 6.1 to 6.4 | MDCAT 20251:21:49
Show all 70 lessons
  1. 3131. Biology | Evolution | Concept of Evolution Vs Special Creation - 7.1 | MDCAT 202511:30
  2. 3232. Biology | Evolution | Lamarcks & Darwins Theory of Evolution - 7.2, 7.3 | MDCAT 202531:11
  3. 3333. Biology | Evolution | Evidences of Evolution | MDCAT 202518:18
  4. 3434. Biology | Reproduction | Gametogenesis | MDCAT 20251:08:48
  5. 3535. Biology | Reproduction | Male Reproductive System - 8.1 | MDCAT 202525:57
  6. 3636. Biology | Reproduction | Menstual Cycle - 8.1, 8.2 | MDCAT 20251:07:02
  7. 3737. Biology | Reproduction | Sexually Transmitted Diseases - 8.3 | MDCAT 202510:29
  8. 3838. Biology | Support and Movement | Human Skeleton - 9.1, 9.2 | MDCAT 202515:13
  9. 3939. Biology | Support & Movement | Muscles - 9.3 | MDCAT 202514:44
  10. 4040. Biology | Support and Movement | Skeletal Muscle & Muscle Contraction - 9.4, 9.5 | MDCAT 20251:09:00
  11. 4141. Biology | Support and Movement | Muscle Disorders | MDCAT 202511:43
  12. 4242. Biology | Support and Movement | Joints - 9.6 | MDCAT 202520:27
  13. 4343. Biology | Support and Movement | Arthritis - 9.7 | MDCAT 202518:12
  14. 4444. Biology | Variation and Genetics / Inheritance | Genes, Alleles and Gene Pool | MDCAT 202517:33
  15. 4545. Biology | Variation and Genetics | Mendel's Laws of Inheritance - 10.1, 10.2 | MDCAT 202557:01
  16. 4646. Biology | Variation and Genetics / Inheritance | Dominance Relations | MDCAT 202514:57
  17. 4747. Biology | Variation and Genetics / Inheritance | Multiple Alleles | MDCAT 202527:20
  18. 4848. Biology | Variation and Genetics / Inheritance | Gene Linkage - 10.3, 10.4 | MDCAT 202512:59
  19. 4949. Biology | Variation and Genetics / Inheritance | Crossing Over - 10.3, 10.4 | MDCAT 202525:46
  20. 5050. Biology | Variation and Genetics / Inheritance | Sex Linkage - 10.5 to 10.7 | MDCAT 20251:15:44
  21. 5151. Biology | Variation and Genetics / Inheritance | Sex Determination | MDCAT 202513:59
  22. 5252. Biology | Variation and Genetics / Inheritance | Rh Blood Group System  | MDCAT 202515:44
  23. 5353. Biology | Variation and Genetics / Inheritance | Epistasis Vs Pleiotropy | MDCAT 20256:14
  24. 5454. Biology | Variation and Genetics / Inheritance | Solving Pedigree Problems | MDCAT 202541:27
  25. 5555. Biology | Life Process in Animals and Plants | Heart - 11.1 to 11.3 | MDCAT 20251:11:22
  26. 5656. Biology | Life Process in Animals and Plants (Transport & Immunity) | Blood Vessels 11.3 | MDCAT54:03
  27. 5757 . Biology | Life Process in Animals and Plants (Transport & Immunity) | Lymphatic System - 11.443:34
  28. 5858. Biology | Life Process in Animals and Plants (Transport & Immunity) | Circulatory Disorders33:54
  29. 5959. Biology | Immunity | The Immunity - 12.1 | The Immunity | MDCAT 20251:21:15
  30. 6060. Biology | Life Process in Animals and Plants | Basic Concepts Related To Gaseous Exchange| MDACT13:38
  31. 6161. Biology | Life Process in Animals and Plants | Anatomy of Respiratory System - 13.1 | MDCAT 202551:16
  32. 6262. Biology | Life Process in Animals and Plants (Gaseous Exchange) | Mechanism of Breathing - 13.258:08
  33. 6363. Biology | Life Process in Animals and Plants (Gaseous Exchange) | Respiratory Pigments | MDCAT12:25
  34. 6464. Biology | Life Process in Animals and Plants (Gaseous Exchange) | Respiratory Disorders | MDCAT11:56
  35. 6565 Biology | Life Process in Animals and Plants | Transport of Respiratory Gases - 13.2 | MDCAT 202543:45
  36. 6667. Biology | Digestion | Human Digestive System - 14.1, 14.2 | MDCAT 20252:14:03
  37. 6768. Biology | Homeostasis | Structure and Functioning of Kidney - 15.1 to 15.4 | MDCAT 20252:15:55
  38. 6869. Biology | Homeostasis | Kidney Problems and Cure - 15.5, 15.6 | MDCAT 202527:38
  39. 6970. Biology | Homeostasis | Thermoregulation - 15.7 | MDCAT 202536:38
  40. 7071. Biology | Homeostasis | Excretion - 15.8 | MDCAT 202537:30

What to take next

Videos by TopGrade by Dr Muazzam, played from their official YouTube channel. Subscribe on YouTube

Official upload by the teacher or institution on their own channel, shown with YouTube's embedded player.

Lessons listed from the official YouTube playlist. Full playlist on YouTube

Lessons last checked Oct 2026. Course summary and lesson structure by Sabaq.

Report a problem or a rights request