Skip to content
Sabaqاردو

ECAT, NET and MDCAT Physics: Class 11 Topics (Bilal Zia)

By Physics Ka Manjan - Bilal Zia

Course audio
Course audio: Urdu
Level
Intermediate
Length
24 lessons · 58.3 hours

What you'll be able to do

  • Use the basic maths needed for entry-test physics MCQs
  • Apply dimensional analysis, significant figures and error rules
  • Solve entry-test problems on mechanics, optics and fluids

About this course

Entry-test physics in Urdu from Bilal Zia's channel Physics Ka Manjan, covering the class 11 half of the syllabus for ECAT, NUST NET and MDCAT. The lectures are long sessions, often two to three hours each, that start from basic maths (squares, roots, trigonometry) and measurements (dimensional analysis, significant figures, errors), then go through mechanics topics and end with physical optics, optical instruments and fluid mechanics. The series says it covers all boards. With about 58 hours of teaching it is a full preparation course rather than a quick revision, best followed alongside past-paper practice.

Before you start: FSc part 1 physics

Syllabus

24 lessons · 58:17:57 in total

  1. 1ECAT | National MDCAT | NET | Lectures | on YouTube | 2025 | Physics | All Boards Included26:03
  2. 2Basic Maths 01 | Calculations Made Easy | Square | Root | Trigonometry | ECAT | MDCAT | BS | Boards2:40:42
  3. 3Basic Maths 02 | Calculations Made Easy | Remaining Topics | ECAT | MDCAT | BS | Boards2:38:17
  4. 4Measurements 01 | Dimensional Analysis | ECAT | MDCAT | BS | Boards1:52:07
  5. 5Measurements 02 | Significant Figures & Rounding Off | ECAT | MDCAT | BS | Boards57:49
  6. 6Measurements 03 | Errors & Uncertainties | ECAT | MDCAT | BS | Boards1:15:40
  7. 7Scalars & Vectors 01 | Basic Concepts | ECAT | NET | MDCAT | All Boards2:20:22
  8. 8Scalars & Vectors 02 | Vector Addition | ECAT | NET | MDCAT | All Boards2:51:01
  9. 9Scalars & Vectors 03 | Vector Multiplication | ECAT | NET | MDCAT | All Boards2:32:36
  10. 10Motion & Force 01 | Kinematics | Basic Concepts | ECAT | MDCAT | BS | Boards2:54:03
  11. 11Motion & Force 02 | Kinematics | Graphs | Equations Of Motion | ECAT | MDCAT | BS | Boards2:54:07
  12. 12Motion & Force 03 | Projectile Motion | Complete Concept | ECAT | MDCAT | BS | Boards2:52:38
  13. 13Motion & Force 04 | Dynamics | Complete Concept | ECAT | MDCAT | BS | Boards3:26:38
  14. 14Work Energy Power | All Concepts | ECAT | NET | MDCAT | All Boards2:39:14
  15. 15Circular & Rotational Motion 01 | Rotational Kinematics | ECAT | NET | MDCAT | All Boards2:46:06
  16. 16Circular & Rotational Motion 02 | Rotational Dynamics | ECAT | NET | MDCAT | All Boards2:10:52
  17. 17Circular & Rotational Motion 03 | Gravitation | ECAT | NET | MDCAT | All Boards1:47:43
  18. 18Oscillations 01 | Simple Harmonic Motion (SHM) | ECAT | NET | MDCAT | All Boards2:39:09
  19. 19Oscillations 02 | Simple Harmonic Motion (SHM) | ECAT | NET | MDCAT | All Boards1:27:59
  20. 20Waves & Sound 01 | Acoustics | ECAT | NET | MDCAT | All Boards3:01:25
  21. 21Waves & Sound 02 | Acoustics | ECAT | NET | MDCAT | All Boards3:02:35
  22. 22Physical Optics | Nature of Light | ECAT | NET | MDCAT | All Boards3:04:28
  23. 23Optical Instruments | Geometrical Optics | ECAT | NET | MDCAT | All Boards2:26:27
  24. 24Fluid Mechanics | Fluid Statics & Dynamics | ECAT | NET | MDCAT | All Boards3:29:56

What to take next

Videos by Physics Ka Manjan - Bilal Zia, played from their official YouTube channel. Subscribe on YouTube

Official upload by the teacher or institution on their own channel, shown with YouTube's embedded player.

Lessons listed from the official YouTube playlist. Full playlist on YouTube

Lessons last checked Oct 2026. Course summary and lesson structure by Sabaq.

Report a problem or a rights request